Round 12 · Wolff's Biergarten
SCOREBOARD
R1 20.00R2 30.00R3 20.00R4 22.00R5 6.00R6 30.00R7 24.00R8 30.00R9 6.00R10 —R11 188.00R12 —
R1 16.00R2 20.00R3 15.00R4 20.00R5 18.00R6 30.00R7 24.00R8 20.00R9 24.00R10 —R11 186.00R12 —
R1 6.00R2 12.00R3 15.00R4 24.00R5 20.00R6 30.00R7 30.00R8 24.00R9 24.00R10 —R11 185.00R12 —
R1 6.00R2 12.00R3 25.00R4 12.00R5 10.00R6 30.00R7 10.00R8 6.00R9 6.00R10 —R11 117.00R12 —
R1 18.00R2 20.00R3 15.00R4 6.00R5 20.00R6 20.00R7 20.00R8 —R9 —R10 —R11 —R12 —
R1 4.00R2 8.00R3 20.00R4 16.00R5 10.00R6 8.00R7 6.00R8 —R9 —R10 —R11 —R12 —
R1 30.00R2 8.00R3 25.00R4 22.00R5 14.00R6 22.00R7 22.00R8 20.00R9 30.00R10 —R11 -190.00R12 —
R1 14.00R2 22.00R3 15.00R4 16.00R5 16.00R6 12.00R7 20.00R8 6.00R9 16.00R10 —R11 -137.00R12 —
R1 20.00R2 30.00R3 20.00R4 16.00R5 16.00R6 24.00R7 30.00R8 14.00R9 12.00R10 —R11 -182.00R12 —
R1 30.00R2 12.00R3 25.00R4 22.00R5 18.00R6 8.00R7 6.00R8 16.00R9 2.00R10 —R11 -139.00R12 —
R1 20.00R2 22.00R3 25.00R4 6.00R5 6.00R6 30.00R7 10.00R8 12.00R9 30.00R10 —R11 -161.00R12 —
R1 20.00R2 8.00R3 15.00R4 16.00R5 6.00R6 22.00R7 8.00R8 6.00R9 6.00R10 —R11 -107.00R12 —
Totals cover round 12 and everything before it. The board updates the moment the host posts new scores.