Round 9 · Juniors Albany
SCOREBOARD
R1 30.00R2 26.00R3 25.00R4 16.00R5 30.00R6 28.00R7 20.00R8 24.00R9 199.00
R1 22.00R2 30.00R3 20.00R4 22.00R5 30.00R6 30.00R7 30.00R8 12.00R9 196.00
R1 20.00R2 12.00R3 25.00R4 16.00R5 30.00R6 30.00R7 16.00R8 24.00R9 173.00
R1 22.00R2 12.00R3 20.00R4 22.00R5 30.00R6 22.00R7 30.00R8 14.00R9 172.00
R1 30.00R2 22.00R3 20.00R4 16.00R5 22.00R6 12.00R7 20.00R8 24.00R9 163.00
R1 20.00R2 22.00R3 15.00R4 16.00R5 14.00R6 14.00R7 12.00R8 24.00R9 136.00
R1 6.00R2 22.00R3 25.00R4 22.00R5 20.00R6 22.00R7 24.00R8 4.00R9 -10.00
R1 30.00R2 22.00R3 20.00R4 22.00R5 22.00R6 18.00R7 —R8 —R9 —
R1 22.00R2 12.00R3 5.00R4 6.00R5 22.00R6 20.00R7 12.00R8 6.00R9 —
R1 24.00R2 30.00R3 25.00R4 22.00R5 —R6 —R7 —R8 —R9 —
R1 12.00R2 12.00R3 15.00R4 22.00R5 22.00R6 4.00R7 6.00R8 14.00R9 -20.00
R1 16.00R2 30.00R3 15.00R4 22.00R5 —R6 —R7 —R8 —R9 —
R1 26.00R2 30.00R3 25.00R4 22.00R5 30.00R6 30.00R7 30.00R8 24.00R9 -182.00
R1 4.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 4.00R2 20.00R3 10.00R4 22.00R5 22.00R6 18.00R7 20.00R8 20.00R9 -136.00
R1 16.00R2 20.00R3 20.00R4 22.00R5 30.00R6 22.00R7 20.00R8 30.00R9 -180.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.