Round 10 · Wolff's Biergarten
SCOREBOARD
R1 20.00R2 30.00R3 20.00R4 30.00R5 18.00R6 22.00R7 30.00R8 20.00R9 190.00R10 —
R1 16.00R2 26.00R3 25.00R4 22.00R5 12.00R6 14.00R7 30.00R8 16.00R9 161.00R10 —
R1 16.00R2 26.00R3 25.00R4 22.00R5 4.00R6 22.00R7 18.00R8 12.00R9 145.00R10 —
R1 12.00R2 30.00R3 10.00R4 6.00R5 14.00R6 10.00R7 22.00R8 12.00R9 116.00R10 —
R1 6.00R2 12.00R3 15.00R4 12.00R5 8.00R6 12.00R7 14.00R8 30.00R9 109.00R10 —
R1 10.00R2 26.00R3 15.00R4 10.00R5 6.00R6 12.00R7 10.00R8 2.00R9 91.00R10 —
R1 2.00R2 16.00R3 —R4 12.00R5 —R6 20.00R7 12.00R8 4.00R9 -62.00R10 —
R1 16.00R2 20.00R3 15.00R4 20.00R5 16.00R6 14.00R7 26.00R8 24.00R9 -150.00R10 —
R1 16.00R2 8.00R3 15.00R4 6.00R5 12.00R6 12.00R7 8.00R8 4.00R9 -81.00R10 —
R1 16.00R2 8.00R3 10.00R4 2.00R5 6.00R6 4.00R7 2.00R8 —R9 -48.00R10 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 18.00R2 10.00R3 15.00R4 12.00R5 10.00R6 30.00R7 12.00R8 2.00R9 -109.00R10 —
R1 30.00R2 26.00R3 20.00R4 6.00R5 6.00R6 4.00R7 12.00R8 12.00R9 -116.00R10 —
R1 14.00R2 26.00R3 20.00R4 6.00R5 8.00R6 10.00R7 10.00R8 20.00R9 -114.00R10 —
R1 2.00R2 —R3 10.00R4 12.00R5 10.00R6 12.00R7 20.00R8 14.00R9 -80.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.