Round 11 · Wolff's Biergarten
SCOREBOARD
R1 16.00R2 18.00R3 25.00R4 28.00R5 20.00R6 30.00R7 16.00R8 26.00R9 18.00R10 197.00R11 —
R1 20.00R2 20.00R3 25.00R4 16.00R5 18.00R6 16.00R7 30.00R8 18.00R9 18.00R10 181.00R11 —
R1 20.00R2 20.00R3 25.00R4 30.00R5 14.00R6 14.00R7 20.00R8 20.00R9 8.00R10 171.00R11 —
R1 10.00R2 28.00R3 25.00R4 8.00R5 20.00R6 6.00R7 30.00R8 10.00R9 30.00R10 167.00R11 —
R1 16.00R2 4.00R3 25.00R4 —R5 6.00R6 6.00R7 10.00R8 16.00R9 2.00R10 80.00R11 —
R1 14.00R2 22.00R3 25.00R4 14.00R5 18.00R6 —R7 30.00R8 20.00R9 8.00R10 —R11 —
R1 14.00R2 10.00R3 25.00R4 8.00R5 10.00R6 14.00R7 30.00R8 10.00R9 26.00R10 —R11 —
R1 18.00R2 16.00R3 25.00R4 16.00R5 10.00R6 14.00R7 6.00R8 30.00R9 6.00R10 —R11 —
R1 —R2 —R3 —R4 —R5 —R6 6.00R7 20.00R8 30.00R9 8.00R10 62.00R11 —
R1 18.00R2 22.00R3 25.00R4 —R5 8.00R6 16.00R7 2.00R8 16.00R9 10.00R10 —R11 —
R1 12.00R2 20.00R3 25.00R4 24.00R5 16.00R6 —R7 —R8 —R9 —R10 —R11 —
R1 12.00R2 12.00R3 25.00R4 6.00R5 4.00R6 —R7 —R8 —R9 —R10 —R11 —
R1 10.00R2 6.00R3 25.00R4 20.00R5 10.00R6 14.00R7 10.00R8 30.00R9 10.00R10 -85.00R11 —
R1 20.00R2 22.00R3 25.00R4 30.00R5 10.00R6 30.00R7 30.00R8 30.00R9 22.00R10 -219.00R11 —
Totals cover round 11 and everything before it. The board updates the moment the host posts new scores.