Round 22 · On Tap
SCOREBOARD
R1 2.00R2 —R3 —R4 —R5 10.00R6 2.00R7 4.00R8 6.00R9 16.00R10 10.00R11 —R12 —R13 4.00R14 6.00R15 32.00R16 —R17 —R18 6.00R19 16.00R20 10.00R21 120.00R22 —
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 2.00R7 4.00R8 6.00R9 16.00R10 10.00R11 —R12 2.00R13 4.00R14 6.00R15 32.00R16 —R17 —R18 —R19 16.00R20 —R21 117.00R22 —
R1 2.00R2 4.00R3 —R4 —R5 10.00R6 —R7 4.00R8 6.00R9 16.00R10 10.00R11 —R12 2.00R13 4.00R14 6.00R15 24.00R16 10.00R17 4.00R18 —R19 16.00R20 —R21 118.00R22 —
R1 2.00R2 —R3 —R4 —R5 10.00R6 2.00R7 4.00R8 6.00R9 —R10 10.00R11 —R12 —R13 4.00R14 6.00R15 24.00R16 10.00R17 —R18 —R19 16.00R20 —R21 94.00R22 —
R1 2.00R2 4.00R3 —R4 8.00R5 10.00R6 2.00R7 4.00R8 —R9 16.00R10 10.00R11 —R12 —R13 4.00R14 6.00R15 24.00R16 10.00R17 —R18 6.00R19 24.00R20 10.00R21 -120.00R22 —
R1 2.00R2 4.00R3 —R4 —R5 —R6 2.00R7 —R8 6.00R9 —R10 —R11 —R12 —R13 —R14 —R15 —R16 —R17 —R18 —R19 —R20 —R21 —R22 —
R1 2.00R2 4.00R3 —R4 8.00R5 —R6 2.00R7 —R8 6.00R9 16.00R10 10.00R11 —R12 2.00R13 4.00R14 —R15 32.00R16 —R17 4.00R18 —R19 16.00R20 —R21 -106.00R22 —
R1 2.00R2 —R3 —R4 —R5 10.00R6 2.00R7 4.00R8 —R9 16.00R10 10.00R11 —R12 —R13 —R14 —R15 16.00R16 10.00R17 4.00R18 —R19 16.00R20 10.00R21 -100.00R22 —
R1 2.00R2 4.00R3 —R4 8.00R5 —R6 —R7 4.00R8 —R9 8.00R10 10.00R11 —R12 —R13 —R14 —R15 8.00R16 —R17 4.00R18 —R19 16.00R20 10.00R21 -74.00R22 —
Totals cover round 22 and everything before it. The board updates the moment the host posts new scores.