Round 13 · Courtside Grille @ Impact Athletic Center
SCOREBOARD
R1 30.00R2 20.00R3 20.00R4 4.00R5 16.00R6 16.00R7 22.00R8 30.00R9 20.00R10 165.00R11 —R12 —R13 —
R1 30.00R2 30.00R3 25.00R4 14.00R5 16.00R6 24.00R7 20.00R8 8.00R9 4.00R10 170.00R11 —R12 —R13 —
R1 20.00R2 22.00R3 15.00R4 8.00R5 16.00R6 12.00R7 20.00R8 12.00R9 30.00R10 155.00R11 —R12 —R13 —
R1 12.00R2 8.00R3 15.00R4 14.00R5 10.00R6 14.00R7 2.00R8 22.00R9 30.00R10 127.00R11 —R12 —R13 —
R1 30.00R2 10.00R3 —R4 16.00R5 10.00R6 16.00R7 20.00R8 6.00R9 12.00R10 120.00R11 —R12 —R13 —
R1 16.00R2 22.00R3 15.00R4 16.00R5 2.00R6 14.00R7 16.00R8 12.00R9 2.00R10 65.00R11 —R12 —R13 —
R1 30.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —R11 —R12 —R13 —
Totals cover round 13 and everything before it. The board updates the moment the host posts new scores.