Round 10 · Active Ingredient Brewing Company
SCOREBOARD
R1 30.00R2 25.00R3 20.00R4 18.00R5 —R6 20.00R7 30.00R8 22.00R9 30.00R10 158.00
R1 30.00R2 20.00R3 12.00R4 20.00R5 —R6 16.00R7 20.00R8 30.00R9 28.00R10 176.00
R1 30.00R2 15.00R3 20.00R4 10.00R5 —R6 20.00R7 20.00R8 22.00R9 22.00R10 159.00
R1 16.00R2 25.00R3 20.00R4 12.00R5 —R6 20.00R7 30.00R8 12.00R9 16.00R10 149.00
R1 18.00R2 20.00R3 14.00R4 10.00R5 —R6 20.00R7 22.00R8 22.00R9 16.00R10 142.00
R1 2.00R2 25.00R3 18.00R4 10.00R5 —R6 20.00R7 30.00R8 20.00R9 14.00R10 139.00
R1 22.00R2 10.00R3 24.00R4 14.00R5 —R6 12.00R7 22.00R8 16.00R9 16.00R10 136.00
R1 12.00R2 10.00R3 14.00R4 12.00R5 —R6 12.00R7 30.00R8 16.00R9 22.00R10 128.00
R1 12.00R2 20.00R3 10.00R4 10.00R5 —R6 8.00R7 4.00R8 22.00R9 22.00R10 105.00
R1 2.00R2 10.00R3 10.00R4 10.00R5 —R6 2.00R7 10.00R8 12.00R9 24.00R10 20.00
R1 18.00R2 10.00R3 8.00R4 10.00R5 —R6 16.00R7 10.00R8 4.00R9 10.00R10 —
R1 10.00R2 20.00R3 20.00R4 14.00R5 —R6 16.00R7 20.00R8 20.00R9 10.00R10 -66.00
R1 10.00R2 10.00R3 6.00R4 10.00R5 —R6 6.00R7 —R8 —R9 —R10 —
R1 2.00R2 10.00R3 16.00R4 10.00R5 —R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 25.00R3 20.00R4 10.00R5 —R6 16.00R7 12.00R8 4.00R9 30.00R10 -120.00
R1 14.00R2 15.00R3 12.00R4 14.00R5 —R6 8.00R7 20.00R8 22.00R9 22.00R10 -127.00
R1 10.00R2 10.00R3 6.00R4 10.00R5 —R6 16.00R7 16.00R8 4.00R9 14.00R10 -86.00
R1 6.00R2 10.00R3 20.00R4 12.00R5 —R6 16.00R7 30.00R8 20.00R9 24.00R10 -138.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.