Round 7 · My Place & Co
SCOREBOARD
R1 18.00R2 40.00R3 27.00R4 44.00R5 10.00R6 22.00R7 161.00
R1 16.00R2 18.00R3 18.00R4 38.00R5 15.00R6 24.00R7 129.00
R1 18.00R2 26.00R3 15.00R4 36.00R5 10.00R6 2.00R7 107.00
R1 14.00R2 16.00R3 18.00R4 42.00R5 5.00R6 8.00R7 101.00
R1 20.00R2 20.00R3 21.00R4 22.00R5 5.00R6 6.00R7 —
R1 20.00R2 20.00R3 18.00R4 28.00R5 15.00R6 8.00R7 -53.00
R1 24.00R2 36.00R3 21.00R4 28.00R5 10.00R6 22.00R7 -134.00
R1 14.00R2 30.00R3 27.00R4 38.00R5 10.00R6 18.00R7 -136.00
R1 16.00R2 24.00R3 12.00R4 46.00R5 10.00R6 20.00R7 -128.00
R1 8.00R2 16.00R3 15.00R4 20.00R5 —R6 10.00R7 -69.00
R1 10.00R2 16.00R3 15.00R4 —R5 —R6 —R7 -41.00
R1 10.00R2 8.00R3 12.00R4 8.00R5 5.00R6 —R7 -43.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.