Round 7 · My Place & Co
SCOREBOARD
R1 30.00R2 38.00R3 18.00R4 34.00R5 20.00R6 36.00R7 169.00
R1 24.00R2 38.00R3 12.00R4 42.00R5 25.00R6 26.00R7 166.00
R1 6.00R2 38.00R3 12.00R4 46.00R5 25.00R6 38.00R7 165.00
R1 8.00R2 36.00R3 6.00R4 38.00R5 15.00R6 26.00R7 129.00
R1 30.00R2 36.00R3 18.00R4 32.00R5 20.00R6 32.00R7 -167.00
R1 2.00R2 24.00R3 6.00R4 18.00R5 15.00R6 26.00R7 -90.00
R1 10.00R2 30.00R3 3.00R4 30.00R5 20.00R6 22.00R7 -115.00
R1 6.00R2 38.00R3 12.00R4 28.00R5 20.00R6 34.00R7 -138.00
R1 20.00R2 10.00R3 6.00R4 20.00R5 15.00R6 10.00R7 -81.00
R1 2.00R2 18.00R3 —R4 —R5 —R6 —R7 -20.00
R1 14.00R2 2.00R3 —R4 —R5 —R6 —R7 -16.00
R1 14.00R2 14.00R3 6.00R4 44.00R5 25.00R6 38.00R7 -141.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.