Round 11 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 16.00R3 25.00R4 30.00R5 12.00R6 24.00R7 24.00R8 30.00R9 24.00R10 200.00R11 —
R1 2.00R2 30.00R3 20.00R4 30.00R5 16.00R6 30.00R7 10.00R8 20.00R9 22.00R10 180.00R11 —
R1 10.00R2 20.00R3 25.00R4 30.00R5 18.00R6 20.00R7 24.00R8 20.00R9 2.00R10 169.00R11 —
R1 30.00R2 12.00R3 20.00R4 16.00R5 12.00R6 16.00R7 6.00R8 12.00R9 30.00R10 153.00R11 —
R1 4.00R2 2.00R3 20.00R4 10.00R5 2.00R6 10.00R7 4.00R8 —R9 —R10 —R11 —
R1 30.00R2 2.00R3 15.00R4 20.00R5 16.00R6 14.00R7 2.00R8 —R9 6.00R10 -101.00R11 —
R1 20.00R2 14.00R3 20.00R4 20.00R5 16.00R6 14.00R7 6.00R8 18.00R9 24.00R10 -150.00R11 —
R1 —R2 —R3 —R4 —R5 1.00R6 —R7 —R8 —R9 —R10 —R11 —
R1 16.00R2 14.00R3 20.00R4 30.00R5 14.00R6 20.00R7 14.00R8 14.00R9 30.00R10 -172.00R11 —
R1 16.00R2 16.00R3 20.00R4 30.00R5 14.00R6 30.00R7 2.00R8 10.00R9 12.00R10 -150.00R11 —
R1 30.00R2 16.00R3 15.00R4 20.00R5 18.00R6 10.00R7 24.00R8 6.00R9 24.00R10 -163.00R11 —
R1 8.00R2 6.00R3 15.00R4 8.00R5 12.00R6 14.00R7 2.00R8 12.00R9 16.00R10 -93.00R11 —
R1 26.00R2 20.00R3 15.00R4 30.00R5 14.00R6 20.00R7 2.00R8 22.00R9 30.00R10 -179.00R11 —
R1 14.00R2 6.00R3 20.00R4 30.00R5 14.00R6 10.00R7 14.00R8 18.00R9 12.00R10 -138.00R11 —
Totals cover round 11 and everything before it. The board updates the moment the host posts new scores.