Round 10 · Pizza On Main Thursdays
SCOREBOARD
R1 20.00R2 14.00R3 25.00R4 20.00R5 16.00R6 30.00R7 8.00R8 20.00R9 12.00R10 118.00
R1 18.00R2 —R3 15.00R4 20.00R5 16.00R6 16.00R7 8.00R8 30.00R9 18.00R10 139.00
R1 6.00R2 —R3 10.00R4 20.00R5 12.00R6 10.00R7 —R8 22.00R9 14.00R10 94.00
R1 6.00R2 —R3 10.00R4 20.00R5 12.00R6 6.00R7 6.00R8 10.00R9 24.00R10 92.00
R1 10.00R2 6.00R3 5.00R4 6.00R5 12.00R6 2.00R7 2.00R8 4.00R9 18.00R10 65.00
R1 8.00R2 6.00R3 25.00R4 14.00R5 16.00R6 18.00R7 8.00R8 12.00R9 10.00R10 -100.00
R1 20.00R2 10.00R3 20.00R4 8.00R5 12.00R6 10.00R7 10.00R8 8.00R9 16.00R10 -113.00
R1 4.00R2 2.00R3 25.00R4 20.00R5 10.00R6 26.00R7 8.00R8 22.00R9 18.00R10 -135.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.