Round 10 · Wolff's Biergarten
SCOREBOARD
R1 12.00R2 26.00R3 20.00R4 22.00R5 14.00R6 14.00R7 20.00R8 30.00R9 12.00R10 167.00
R1 16.00R2 18.00R3 25.00R4 2.00R5 16.00R6 20.00R7 20.00R8 30.00R9 12.00R10 159.00
R1 8.00R2 30.00R3 25.00R4 6.00R5 12.00R6 22.00R7 20.00R8 18.00R9 8.00R10 149.00
R1 2.00R2 16.00R3 25.00R4 6.00R5 12.00R6 12.00R7 10.00R8 —R9 8.00R10 88.00
R1 10.00R2 18.00R3 15.00R4 16.00R5 6.00R6 30.00R7 20.00R8 26.00R9 20.00R10 17.00
R1 12.00R2 26.00R3 20.00R4 12.00R5 6.00R6 4.00R7 20.00R8 20.00R9 22.00R10 -1.00
R1 8.00R2 12.00R3 25.00R4 6.00R5 8.00R6 10.00R7 6.00R8 24.00R9 —R10 —
R1 10.00R2 30.00R3 25.00R4 6.00R5 18.00R6 20.00R7 30.00R8 22.00R9 16.00R10 -171.00
R1 6.00R2 20.00R3 25.00R4 22.00R5 10.00R6 18.00R7 20.00R8 18.00R9 12.00R10 -151.00
R1 18.00R2 20.00R3 25.00R4 22.00R5 10.00R6 18.00R7 4.00R8 18.00R9 12.00R10 -147.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.