Round 11 · thattriviaguy_ny ON LOCATION
SCOREBOARD
R1 22.00R2 14.00R3 24.00R4 10.00R5 16.00R6 27.00R7 10.00R8 30.00R9 124.00R10 —R11 —
R1 22.00R2 12.00R3 20.00R4 —R5 12.00R6 18.00R7 10.00R8 30.00R9 124.00R10 —R11 —
R1 14.00R2 12.00R3 6.00R4 —R5 20.00R6 27.00R7 5.00R8 30.00R9 114.00R10 —R11 —
R1 24.00R2 12.00R3 14.00R4 —R5 16.00R6 15.00R7 5.00R8 30.00R9 —R10 —R11 —
R1 15.00R2 15.00R3 —R4 —R5 16.00R6 27.00R7 5.00R8 20.00R9 —R10 —R11 —
R1 14.00R2 10.00R3 2.00R4 —R5 6.00R6 6.00R7 5.00R8 20.00R9 —R10 —R11 —
R1 24.00R2 6.00R3 —R4 —R5 —R6 —R7 —R8 —R9 9.00R10 —R11 —
R1 30.00R2 26.00R3 24.00R4 —R5 10.00R6 18.00R7 —R8 30.00R9 -115.00R10 —R11 —
R1 20.00R2 14.00R3 30.00R4 —R5 14.00R6 18.00R7 10.00R8 20.00R9 -125.00R10 —R11 —
Totals cover round 11 and everything before it. The board updates the moment the host posts new scores.