Round 22 · Ships Pub
SCOREBOARD
R1 2.00R2 -4.00R3 6.00R4 —R5 8.00R6 -10.00R7 -2.00R8 -4.00R9 6.00R10 8.00R11 —R12 -2.00R13 4.00R14 -6.00R15 32.00R16 10.00R17 4.00R18 6.00R19 16.00R20 —R21 74.00R22 —
R1 2.00R2 4.00R3 6.00R4 —R5 8.00R6 10.00R7 2.00R8 4.00R9 6.00R10 —R11 -10.00R12 2.00R13 4.00R14 6.00R15 32.00R16 10.00R17 4.00R18 6.00R19 24.00R20 10.00R21 -120.00R22 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —R11 —R12 2.00R13 4.00R14 —R15 8.00R16 —R17 -4.00R18 -6.00R19 —R20 —R21 —R22 —
R1 2.00R2 4.00R3 6.00R4 —R5 8.00R6 —R7 -2.00R8 4.00R9 6.00R10 16.00R11 10.00R12 2.00R13 4.00R14 6.00R15 32.00R16 10.00R17 4.00R18 6.00R19 24.00R20 10.00R21 -149.00R22 —
R1 -2.00R2 -4.00R3 6.00R4 —R5 —R6 10.00R7 2.00R8 4.00R9 —R10 8.00R11 —R12 2.00R13 4.00R14 -6.00R15 8.00R16 10.00R17 4.00R18 6.00R19 24.00R20 10.00R21 -86.00R22 —
R1 -2.00R2 4.00R3 6.00R4 —R5 —R6 10.00R7 -2.00R8 4.00R9 6.00R10 16.00R11 10.00R12 2.00R13 4.00R14 6.00R15 32.00R16 10.00R17 4.00R18 6.00R19 24.00R20 10.00R21 -150.00R22 —
R1 2.00R2 4.00R3 6.00R4 —R5 8.00R6 10.00R7 2.00R8 4.00R9 6.00R10 16.00R11 10.00R12 2.00R13 4.00R14 6.00R15 24.00R16 10.00R17 4.00R18 6.00R19 16.00R20 10.00R21 -150.00R22 —
R1 2.00R2 4.00R3 6.00R4 —R5 8.00R6 10.00R7 2.00R8 4.00R9 -6.00R10 16.00R11 -10.00R12 2.00R13 4.00R14 -6.00R15 24.00R16 10.00R17 -4.00R18 6.00R19 8.00R20 10.00R21 -90.00R22 —
Totals cover round 22 and everything before it. The board updates the moment the host posts new scores.