Round 11 · thattriviaguy_ny ON LOCATION
SCOREBOARD
R1 20.00R2 18.00R3 20.00R4 —R5 24.00R6 27.00R7 15.00R8 —R9 24.00R10 139.00R11 —
R1 20.00R2 20.00R3 24.00R4 10.00R5 10.00R6 18.00R7 5.00R8 —R9 20.00R10 127.00R11 —
R1 22.00R2 18.00R3 14.00R4 —R5 14.00R6 30.00R7 5.00R8 —R9 18.00R10 121.00R11 —
R1 22.00R2 16.00R3 20.00R4 —R5 12.00R6 21.00R7 5.00R8 —R9 24.00R10 120.00R11 —
R1 30.00R2 20.00R3 30.00R4 —R5 10.00R6 27.00R7 5.00R8 —R9 20.00R10 -132.00R11 —
R1 22.00R2 18.00R3 20.00R4 —R5 14.00R6 27.00R7 5.00R8 —R9 20.00R10 -124.00R11 —
R1 12.00R2 16.00R3 22.00R4 —R5 14.00R6 27.00R7 10.00R8 —R9 26.00R10 -126.00R11 —
R1 20.00R2 18.00R3 8.00R4 —R5 2.00R6 21.00R7 —R8 —R9 12.00R10 -80.00R11 —
R1 20.00R2 18.00R3 6.00R4 —R5 12.00R6 27.00R7 10.00R8 —R9 12.00R10 -105.00R11 —
R1 20.00R2 20.00R3 14.00R4 —R5 24.00R6 30.00R7 5.00R8 —R9 30.00R10 -143.00R11 —
R1 20.00R2 12.00R3 16.00R4 —R5 14.00R6 24.00R7 5.00R8 —R9 18.00R10 -109.00R11 —
R1 22.00R2 16.00R3 14.00R4 —R5 14.00R6 27.00R7 10.00R8 —R9 12.00R10 -115.00R11 —
R1 12.00R2 16.00R3 24.00R4 —R5 14.00R6 27.00R7 5.00R8 —R9 26.00R10 -124.00R11 —
Totals cover round 11 and everything before it. The board updates the moment the host posts new scores.