Round 10 · Active Ingredient Brewing Company
SCOREBOARD
R1 30.00R2 20.00R3 16.00R4 16.00R5 —R6 28.00R7 12.00R8 24.00R9 24.00R10 170.00
R1 20.00R2 15.00R3 16.00R4 14.00R5 —R6 30.00R7 28.00R8 20.00R9 14.00R10 157.00
R1 30.00R2 20.00R3 8.00R4 10.00R5 —R6 22.00R7 14.00R8 22.00R9 20.00R10 146.00
R1 12.00R2 20.00R3 10.00R4 14.00R5 —R6 22.00R7 10.00R8 24.00R9 30.00R10 142.00
R1 20.00R2 15.00R3 6.00R4 10.00R5 —R6 10.00R7 30.00R8 30.00R9 20.00R10 141.00
R1 20.00R2 20.00R3 12.00R4 16.00R5 —R6 2.00R7 6.00R8 26.00R9 12.00R10 113.00
R1 10.00R2 20.00R3 14.00R4 14.00R5 —R6 6.00R7 6.00R8 14.00R9 16.00R10 100.00
R1 6.00R2 15.00R3 6.00R4 10.00R5 —R6 18.00R7 6.00R8 20.00R9 14.00R10 95.00
R1 16.00R2 20.00R3 6.00R4 12.00R5 —R6 12.00R7 6.00R8 6.00R9 12.00R10 90.00
R1 16.00R2 10.00R3 16.00R4 18.00R5 —R6 10.00R7 10.00R8 22.00R9 20.00R10 55.00
R1 20.00R2 20.00R3 8.00R4 14.00R5 —R6 6.00R7 24.00R8 12.00R9 20.00R10 —
R1 —R2 20.00R3 6.00R4 10.00R5 —R6 22.00R7 8.00R8 20.00R9 6.00R10 -8.00
R1 8.00R2 25.00R3 6.00R4 10.00R5 —R6 6.00R7 6.00R8 16.00R9 6.00R10 —
R1 18.00R2 15.00R3 6.00R4 10.00R5 —R6 6.00R7 6.00R8 8.00R9 6.00R10 -1.00
R1 10.00R2 10.00R3 8.00R4 14.00R5 —R6 6.00R7 24.00R8 12.00R9 14.00R10 -39.00
R1 16.00R2 15.00R3 12.00R4 16.00R5 —R6 18.00R7 24.00R8 20.00R9 20.00R10 -140.00
R1 12.00R2 10.00R3 16.00R4 10.00R5 —R6 16.00R7 14.00R8 22.00R9 16.00R10 -115.00
R1 10.00R2 15.00R3 8.00R4 10.00R5 —R6 8.00R7 14.00R8 12.00R9 6.00R10 -83.00
R1 30.00R2 20.00R3 16.00R4 18.00R5 —R6 30.00R7 14.00R8 24.00R9 20.00R10 -172.00
R1 30.00R2 25.00R3 10.00R4 14.00R5 —R6 24.00R7 30.00R8 12.00R9 6.00R10 -151.00
R1 30.00R2 15.00R3 10.00R4 16.00R5 —R6 8.00R7 6.00R8 16.00R9 12.00R10 -113.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.