Round 7 · My Place & Co
SCOREBOARD
R1 30.00R2 18.00R3 21.00R4 28.00R5 25.00R6 46.00R7 123.00
R1 28.00R2 22.00R3 30.00R4 12.00R5 25.00R6 28.00R7 145.00
R1 12.00R2 16.00R3 15.00R4 44.00R5 25.00R6 30.00R7 142.00
R1 6.00R2 22.00R3 12.00R4 34.00R5 25.00R6 30.00R7 128.00
R1 20.00R2 6.00R3 12.00R4 44.00R5 20.00R6 26.00R7 127.00
R1 20.00R2 30.00R3 15.00R4 16.00R5 25.00R6 20.00R7 126.00
R1 6.00R2 12.00R3 15.00R4 16.00R5 20.00R6 46.00R7 115.00
R1 14.00R2 24.00R3 9.00R4 24.00R5 20.00R6 38.00R7 83.00
R1 8.00R2 28.00R3 18.00R4 6.00R5 25.00R6 6.00R7 —
R1 10.00R2 —R3 —R4 —R5 —R6 —R7 —
R1 6.00R2 2.00R3 12.00R4 —R5 —R6 —R7 -20.00
R1 12.00R2 14.00R3 9.00R4 6.00R5 20.00R6 12.00R7 -73.00
R1 —R2 —R3 —R4 —R5 —R6 —R7 —
R1 12.00R2 12.00R3 —R4 —R5 —R6 —R7 -24.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.