Round 7 · My Place & Co
SCOREBOARD
R1 20.00R2 14.00R3 18.00R4 28.00R5 10.00R6 20.00R7 110.00
R1 16.00R2 22.00R3 15.00R4 10.00R5 10.00R6 32.00R7 —
R1 12.00R2 2.00R3 21.00R4 30.00R5 15.00R6 12.00R7 —
R1 6.00R2 —R3 15.00R4 26.00R5 15.00R6 18.00R7 -1.00
R1 30.00R2 24.00R3 27.00R4 26.00R5 10.00R6 46.00R7 -160.00
R1 22.00R2 14.00R3 30.00R4 18.00R5 10.00R6 46.00R7 -140.00
R1 16.00R2 14.00R3 12.00R4 10.00R5 15.00R6 18.00R7 -85.00
R1 6.00R2 10.00R3 30.00R4 2.00R5 5.00R6 22.00R7 -75.00
R1 30.00R2 16.00R3 27.00R4 40.00R5 10.00R6 38.00R7 -161.00
R1 12.00R2 2.00R3 21.00R4 —R5 —R6 —R7 -35.00
R1 14.00R2 12.00R3 9.00R4 18.00R5 20.00R6 20.00R7 -93.00
R1 —R2 —R3 —R4 —R5 10.00R6 38.00R7 -48.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.