Round 8 · My Place & Co
SCOREBOARD
R1 30.00R2 30.00R3 24.00R4 48.00R5 15.00R6 28.00R7 146.00R8 —
R1 18.00R2 22.00R3 15.00R4 38.00R5 10.00R6 20.00R7 —R8 —
R1 6.00R2 26.00R3 18.00R4 42.00R5 10.00R6 20.00R7 —R8 —
R1 10.00R2 14.00R3 15.00R4 50.00R5 10.00R6 16.00R7 —R8 —
R1 2.00R2 30.00R3 9.00R4 32.00R5 10.00R6 20.00R7 -80.00R8 —
R1 30.00R2 30.00R3 21.00R4 48.00R5 20.00R6 28.00R7 -176.00R8 —
R1 14.00R2 14.00R3 27.00R4 42.00R5 15.00R6 20.00R7 -132.00R8 —
R1 20.00R2 32.00R3 24.00R4 48.00R5 20.00R6 6.00R7 -150.00R8 —
R1 24.00R2 30.00R3 15.00R4 48.00R5 25.00R6 18.00R7 -160.00R8 —
R1 16.00R2 26.00R3 6.00R4 34.00R5 10.00R6 2.00R7 -94.00R8 —
R1 2.00R2 8.00R3 12.00R4 —R5 —R6 —R7 -22.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.