Round 10 · Wolff's Biergarten
SCOREBOARD
R1 20.00R2 30.00R3 20.00R4 20.00R5 30.00R6 30.00R7 30.00R8 16.00R9 196.00R10 —
R1 12.00R2 30.00R3 25.00R4 14.00R5 30.00R6 26.00R7 24.00R8 20.00R9 181.00R10 —
R1 6.00R2 18.00R3 25.00R4 16.00R5 30.00R6 30.00R7 12.00R8 28.00R9 162.00R10 —
R1 20.00R2 —R3 15.00R4 14.00R5 20.00R6 16.00R7 14.00R8 14.00R9 113.00R10 —
R1 16.00R2 8.00R3 20.00R4 16.00R5 16.00R6 8.00R7 6.00R8 14.00R9 104.00R10 —
R1 20.00R2 20.00R3 20.00R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 16.00R2 20.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 6.00R2 12.00R3 5.00R4 10.00R5 —R6 —R7 —R8 —R9 —R10 —
R1 24.00R2 18.00R3 20.00R4 14.00R5 30.00R6 16.00R7 24.00R8 28.00R9 -173.00R10 —
R1 22.00R2 22.00R3 25.00R4 16.00R5 30.00R6 30.00R7 20.00R8 26.00R9 -191.00R10 —
R1 14.00R2 10.00R3 20.00R4 16.00R5 28.00R6 16.00R7 14.00R8 26.00R9 -144.00R10 —
R1 4.00R2 —R3 10.00R4 16.00R5 6.00R6 26.00R7 10.00R8 8.00R9 -80.00R10 —
R1 16.00R2 6.00R3 20.00R4 14.00R5 28.00R6 24.00R7 12.00R8 16.00R9 -136.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.