Round 7 · My Place & Co
SCOREBOARD
R1 30.00R2 35.00R3 27.00R4 22.00R5 15.00R6 14.00R7 143.00
R1 30.00R2 25.00R3 9.00R4 26.00R5 20.00R6 20.00R7 130.00
R1 12.00R2 35.00R3 12.00R4 28.00R5 15.00R6 22.00R7 —
R1 24.00R2 21.00R3 12.00R4 10.00R5 10.00R6 10.00R7 -43.00
R1 30.00R2 43.00R3 12.00R4 46.00R5 20.00R6 28.00R7 -149.00
R1 30.00R2 35.00R3 —R4 30.00R5 20.00R6 14.00R7 -120.00
R1 20.00R2 31.00R3 21.00R4 28.00R5 20.00R6 20.00R7 -140.00
R1 20.00R2 25.00R3 15.00R4 46.00R5 20.00R6 16.00R7 -142.00
R1 24.00R2 41.00R3 12.00R4 24.00R5 15.00R6 38.00R7 -154.00
R1 30.00R2 39.00R3 27.00R4 48.00R5 20.00R6 38.00R7 -202.00
R1 20.00R2 17.00R3 6.00R4 —R5 —R6 —R7 -43.00
R1 8.00R2 33.00R3 9.00R4 —R5 —R6 —R7 -50.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.