Round 7 · My Place & Co
SCOREBOARD
R1 20.00R2 24.00R3 21.00R4 36.00R5 25.00R6 36.00R7 162.00
R1 30.00R2 24.00R3 24.00R4 44.00R5 25.00R6 26.00R7 —
R1 28.00R2 20.00R3 30.00R4 44.00R5 25.00R6 18.00R7 -1.00
R1 22.00R2 32.00R3 24.00R4 36.00R5 25.00R6 10.00R7 —
R1 20.00R2 32.00R3 27.00R4 28.00R5 20.00R6 12.00R7 —
R1 6.00R2 24.00R3 24.00R4 30.00R5 25.00R6 10.00R7 —
R1 28.00R2 18.00R3 24.00R4 46.00R5 15.00R6 12.00R7 -57.00
R1 30.00R2 —R3 —R4 —R5 —R6 —R7 —
R1 30.00R2 32.00R3 30.00R4 46.00R5 25.00R6 28.00R7 -189.00
R1 30.00R2 38.00R3 27.00R4 46.00R5 25.00R6 18.00R7 -184.00
R1 24.00R2 38.00R3 30.00R4 54.00R5 25.00R6 28.00R7 -199.00
R1 28.00R2 24.00R3 27.00R4 36.00R5 15.00R6 36.00R7 -166.00
R1 30.00R2 32.00R3 15.00R4 38.00R5 20.00R6 22.00R7 -157.00
R1 28.00R2 22.00R3 24.00R4 28.00R5 10.00R6 —R7 -112.00
R1 22.00R2 22.00R3 27.00R4 46.00R5 15.00R6 14.00R7 -146.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.