Round 7 · My Place & Co
SCOREBOARD
R1 18.00R2 22.00R3 15.00R4 44.00R5 20.00R6 24.00R7 143.00
R1 6.00R2 38.00R3 9.00R4 36.00R5 20.00R6 24.00R7 133.00
R1 —R2 24.00R3 30.00R4 —R5 5.00R6 20.00R7 20.00
R1 10.00R2 26.00R3 12.00R4 28.00R5 10.00R6 —R7 -1.00
R1 —R2 16.00R3 12.00R4 14.00R5 10.00R6 8.00R7 —
R1 6.00R2 30.00R3 9.00R4 28.00R5 10.00R6 26.00R7 -70.00
R1 12.00R2 16.00R3 6.00R4 36.00R5 20.00R6 34.00R7 -122.00
R1 28.00R2 20.00R3 15.00R4 20.00R5 20.00R6 32.00R7 -135.00
R1 30.00R2 26.00R3 30.00R4 44.00R5 15.00R6 22.00R7 -167.00
R1 22.00R2 30.00R3 12.00R4 28.00R5 20.00R6 18.00R7 -130.00
R1 30.00R2 28.00R3 18.00R4 38.00R5 25.00R6 28.00R7 -167.00
R1 20.00R2 30.00R3 27.00R4 36.00R5 25.00R6 24.00R7 -162.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.