Round 8 · Berlin Lounge @ Emry's Garden
SCOREBOARD
R1 30.00R2 28.00R3 12.00R4 14.00R5 36.00R6 34.00R7 17.00R8 —
R1 18.00R2 22.00R3 14.00R4 12.00R5 24.00R6 32.00R7 -21.00R8 —
R1 22.00R2 22.00R3 14.00R4 24.00R5 54.00R6 24.00R7 -160.00R8 —
R1 4.00R2 32.00R3 18.00R4 20.00R5 32.00R6 32.00R7 -138.00R8 —
R1 20.00R2 16.00R3 8.00R4 2.00R5 44.00R6 28.00R7 -118.00R8 —
R1 10.00R2 32.00R3 16.00R4 16.00R5 24.00R6 20.00R7 -118.00R8 —
R1 30.00R2 18.00R3 12.00R4 22.00R5 26.00R6 18.00R7 -126.00R8 —
R1 18.00R2 32.00R3 20.00R4 28.00R5 44.00R6 28.00R7 -170.00R8 —
R1 22.00R2 22.00R3 18.00R4 26.00R5 50.00R6 32.00R7 -170.00R8 —
R1 18.00R2 32.00R3 10.00R4 14.00R5 40.00R6 18.00R7 -132.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.