Round 7 · My Place & Co
SCOREBOARD
R1 26.00R2 28.00R3 6.00R4 36.00R5 20.00R6 30.00R7 143.00
R1 16.00R2 12.00R3 15.00R4 26.00R5 25.00R6 32.00R7 63.00
R1 14.00R2 24.00R3 27.00R4 22.00R5 15.00R6 22.00R7 -3.00
R1 4.00R2 6.00R3 15.00R4 20.00R5 5.00R6 10.00R7 —
R1 16.00R2 22.00R3 24.00R4 44.00R5 10.00R6 22.00R7 -130.00
R1 18.00R2 22.00R3 18.00R4 40.00R5 20.00R6 38.00R7 -148.00
R1 18.00R2 30.00R3 15.00R4 34.00R5 10.00R6 14.00R7 -118.00
R1 22.00R2 18.00R3 21.00R4 24.00R5 20.00R6 22.00R7 -127.00
R1 16.00R2 30.00R3 24.00R4 18.00R5 10.00R6 20.00R7 -118.00
R1 6.00R2 22.00R3 15.00R4 18.00R5 —R6 —R7 -61.00
R1 20.00R2 34.00R3 —R4 —R5 —R6 —R7 -54.00
R1 16.00R2 8.00R3 15.00R4 —R5 —R6 —R7 -39.00
R1 2.00R2 2.00R3 —R4 —R5 —R6 —R7 -4.00
R1 16.00R2 —R3 —R4 —R5 —R6 —R7 -16.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.