Round 11 · Wolff's Biergarten
SCOREBOARD
R1 20.00R2 30.00R3 25.00R4 30.00R5 18.00R6 22.00R7 —R8 30.00R9 30.00R10 30.00R11 235.00
R1 28.00R2 20.00R3 25.00R4 30.00R5 18.00R6 30.00R7 —R8 30.00R9 26.00R10 24.00R11 231.00
R1 —R2 6.00R3 5.00R4 20.00R5 12.00R6 14.00R7 —R8 22.00R9 2.00R10 20.00R11 101.00
R1 22.00R2 10.00R3 10.00R4 14.00R5 12.00R6 22.00R7 —R8 14.00R9 —R10 —R11 —
R1 12.00R2 —R3 —R4 18.00R5 8.00R6 —R7 —R8 10.00R9 2.00R10 6.00R11 —
R1 8.00R2 2.00R3 10.00R4 20.00R5 14.00R6 —R7 —R8 —R9 —R10 —R11 —
R1 6.00R2 10.00R3 —R4 20.00R5 —R6 —R7 —R8 —R9 —R10 —R11 —
R1 —R2 —R3 —R4 —R5 —R6 6.00R7 —R8 —R9 —R10 —R11 —
R1 22.00R2 20.00R3 25.00R4 20.00R5 18.00R6 18.00R7 —R8 30.00R9 24.00R10 14.00R11 -188.00
R1 12.00R2 20.00R3 25.00R4 20.00R5 20.00R6 12.00R7 —R8 24.00R9 24.00R10 30.00R11 -187.00
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 24.00R11 -24.00
R1 12.00R2 20.00R3 25.00R4 20.00R5 6.00R6 22.00R7 —R8 14.00R9 16.00R10 14.00R11 -149.00
R1 20.00R2 6.00R3 —R4 20.00R5 6.00R6 14.00R7 —R8 18.00R9 2.00R10 14.00R11 -100.00
R1 12.00R2 12.00R3 20.00R4 14.00R5 16.00R6 16.00R7 —R8 10.00R9 14.00R10 20.00R11 -134.00
Totals cover round 11 and everything before it. The board updates the moment the host posts new scores.