Round 8 · My Place & Co
SCOREBOARD
R1 26.00R2 22.00R3 24.00R4 40.00R5 20.00R6 46.00R7 177.00R8 —
R1 30.00R2 16.00R3 24.00R4 48.00R5 20.00R6 38.00R7 176.00R8 —
R1 22.00R2 22.00R3 24.00R4 48.00R5 20.00R6 40.00R7 176.00R8 —
R1 30.00R2 14.00R3 6.00R4 54.00R5 15.00R6 30.00R7 148.00R8 —
R1 30.00R2 12.00R3 21.00R4 32.00R5 20.00R6 20.00R7 135.00R8 —
R1 20.00R2 18.00R3 9.00R4 40.00R5 20.00R6 20.00R7 125.00R8 —
R1 22.00R2 24.00R3 15.00R4 48.00R5 20.00R6 24.00R7 3.00R8 —
R1 —R2 —R3 —R4 40.00R5 15.00R6 22.00R7 77.00R8 —
R1 12.00R2 6.00R3 12.00R4 26.00R5 20.00R6 46.00R7 1.00R8 —
R1 12.00R2 2.00R3 6.00R4 14.00R5 15.00R6 —R7 -49.00R8 —
R1 10.00R2 4.00R3 24.00R4 22.00R5 20.00R6 34.00R7 -114.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.