Round 10 · Wolff's Biergarten
SCOREBOARD
R1 30.00R2 20.00R3 15.00R4 30.00R5 16.00R6 30.00R7 30.00R8 20.00R9 30.00R10 221.00
R1 20.00R2 14.00R3 15.00R4 20.00R5 8.00R6 24.00R7 24.00R8 24.00R9 30.00R10 179.00
R1 24.00R2 28.00R3 20.00R4 6.00R5 16.00R6 14.00R7 28.00R8 20.00R9 22.00R10 176.00
R1 28.00R2 14.00R3 10.00R4 16.00R5 12.00R6 26.00R7 20.00R8 20.00R9 30.00R10 176.00
R1 24.00R2 20.00R3 15.00R4 30.00R5 10.00R6 30.00R7 26.00R8 30.00R9 30.00R10 10.00
R1 28.00R2 12.00R3 15.00R4 30.00R5 18.00R6 22.00R7 20.00R8 20.00R9 14.00R10 —
R1 —R2 18.00R3 —R4 —R5 8.00R6 30.00R7 16.00R8 —R9 14.00R10 86.00
R1 12.00R2 14.00R3 15.00R4 20.00R5 10.00R6 8.00R7 6.00R8 20.00R9 14.00R10 —
R1 18.00R2 28.00R3 15.00R4 16.00R5 6.00R6 —R7 —R8 —R9 —R10 —
R1 20.00R2 12.00R3 20.00R4 20.00R5 10.00R6 16.00R7 20.00R8 20.00R9 30.00R10 -168.00
R1 —R2 6.00R3 5.00R4 6.00R5 10.00R6 12.00R7 4.00R8 20.00R9 30.00R10 -93.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.