Round 8 · My Place & Co
SCOREBOARD
R1 12.00R2 12.00R3 18.00R4 48.00R5 15.00R6 26.00R7 131.00R8 —
R1 22.00R2 20.00R3 15.00R4 40.00R5 15.00R6 28.00R7 —R8 —
R1 16.00R2 26.00R3 12.00R4 48.00R5 15.00R6 16.00R7 —R8 —
R1 8.00R2 28.00R3 18.00R4 34.00R5 15.00R6 6.00R7 —R8 —
R1 14.00R2 12.00R3 6.00R4 40.00R5 10.00R6 16.00R7 —R8 —
R1 6.00R2 6.00R3 18.00R4 30.00R5 15.00R6 4.00R7 —R8 —
R1 30.00R2 26.00R3 24.00R4 54.00R5 20.00R6 30.00R7 -177.00R8 —
R1 8.00R2 24.00R3 21.00R4 48.00R5 15.00R6 32.00R7 -147.00R8 —
R1 12.00R2 18.00R3 12.00R4 32.00R5 15.00R6 18.00R7 -106.00R8 —
R1 12.00R2 26.00R3 21.00R4 48.00R5 15.00R6 18.00R7 -140.00R8 —
R1 8.00R2 18.00R3 18.00R4 48.00R5 10.00R6 22.00R7 -124.00R8 —
R1 2.00R2 —R3 9.00R4 —R5 5.00R6 6.00R7 -22.00R8 —
R1 16.00R2 34.00R3 21.00R4 48.00R5 15.00R6 46.00R7 -180.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.