Round 8 · My Place & Co
SCOREBOARD
R1 30.00R2 28.00R3 30.00R4 42.00R5 25.00R6 36.00R7 162.00R8 —
R1 18.00R2 22.00R3 24.00R4 42.00R5 20.00R6 10.00R7 —R8 —
R1 30.00R2 12.00R3 21.00R4 46.00R5 15.00R6 38.00R7 -30.00R8 —
R1 14.00R2 6.00R3 12.00R4 30.00R5 10.00R6 14.00R7 -85.00R8 —
R1 8.00R2 10.00R3 18.00R4 42.00R5 15.00R6 18.00R7 -110.00R8 —
R1 24.00R2 20.00R3 27.00R4 52.00R5 25.00R6 28.00R7 -176.00R8 —
R1 30.00R2 12.00R3 27.00R4 44.00R5 15.00R6 46.00R7 -174.00R8 —
R1 24.00R2 24.00R3 27.00R4 52.00R5 15.00R6 30.00R7 -172.00R8 —
R1 22.00R2 36.00R3 15.00R4 46.00R5 15.00R6 22.00R7 -156.00R8 —
R1 4.00R2 10.00R3 6.00R4 30.00R5 5.00R6 12.00R7 -67.00R8 —
R1 10.00R2 —R3 —R4 —R5 —R6 —R7 -10.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.