Round 7 · My Place & Co
SCOREBOARD
R1 14.00R2 30.00R3 15.00R4 22.00R5 12.00R6 32.00R7 —
R1 12.00R2 26.00R3 15.00R4 30.00R5 10.00R6 30.00R7 —
R1 10.00R2 6.00R3 24.00R4 40.00R5 12.00R6 20.00R7 -45.00
R1 22.00R2 34.00R3 30.00R4 46.00R5 20.00R6 46.00R7 -143.00
R1 20.00R2 28.00R3 12.00R4 14.00R5 14.00R6 24.00R7 -111.00
R1 10.00R2 34.00R3 21.00R4 48.00R5 14.00R6 36.00R7 -163.00
R1 20.00R2 34.00R3 24.00R4 32.00R5 14.00R6 46.00R7 -170.00
R1 20.00R2 22.00R3 21.00R4 38.00R5 14.00R6 40.00R7 -155.00
R1 20.00R2 30.00R3 21.00R4 30.00R5 10.00R6 40.00R7 -151.00
R1 14.00R2 14.00R3 18.00R4 32.00R5 6.00R6 32.00R7 -116.00
R1 4.00R2 14.00R3 12.00R4 —R5 6.00R6 —R7 -36.00
R1 12.00R2 —R3 —R4 —R5 —R6 —R7 -12.00
R1 18.00R2 10.00R3 12.00R4 —R5 —R6 —R7 -40.00
R1 12.00R2 —R3 12.00R4 12.00R5 4.00R6 30.00R7 -70.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.