Round 8 · My Place & Co
SCOREBOARD
R1 16.00R2 18.00R3 18.00R4 30.00R5 20.00R6 30.00R7 —R8 —
R1 14.00R2 24.00R3 18.00R4 22.00R5 20.00R6 28.00R7 -1.00R8 —
R1 4.00R2 20.00R3 15.00R4 30.00R5 10.00R6 28.00R7 —R8 —
R1 30.00R2 30.00R3 30.00R4 38.00R5 20.00R6 40.00R7 -177.00R8 —
R1 16.00R2 20.00R3 18.00R4 26.00R5 10.00R6 36.00R7 -124.00R8 —
R1 16.00R2 32.00R3 12.00R4 20.00R5 15.00R6 38.00R7 -132.00R8 —
R1 22.00R2 30.00R3 18.00R4 46.00R5 20.00R6 46.00R7 -182.00R8 —
R1 20.00R2 38.00R3 27.00R4 14.00R5 15.00R6 38.00R7 -152.00R8 —
R1 22.00R2 30.00R3 21.00R4 36.00R5 15.00R6 46.00R7 -170.00R8 —
R1 30.00R2 22.00R3 18.00R4 36.00R5 25.00R6 30.00R7 -161.00R8 —
R1 4.00R2 20.00R3 12.00R4 —R5 10.00R6 28.00R7 -74.00R8 —
R1 14.00R2 24.00R3 21.00R4 12.00R5 15.00R6 22.00R7 -108.00R8 —
R1 —R2 12.00R3 —R4 14.00R5 —R6 —R7 -26.00R8 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —
R1 22.00R2 24.00R3 24.00R4 38.00R5 15.00R6 36.00R7 -159.00R8 —
R1 20.00R2 14.00R3 12.00R4 —R5 —R6 —R7 -46.00R8 —
R1 8.00R2 20.00R3 —R4 —R5 —R6 —R7 -28.00R8 —
R1 —R2 6.00R3 —R4 20.00R5 10.00R6 20.00R7 -56.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.