Round 7 · Tipsy Moose Albany
SCOREBOARD
R1 6.00R2 18.00R3 12.00R4 26.00R5 30.00R6 18.00R7 110.00
R1 12.00R2 12.00R3 18.00R4 26.00R5 26.00R6 16.00R7 110.00
R1 18.00R2 10.00R3 10.00R4 30.00R5 30.00R6 8.00R7 —
R1 20.00R2 6.00R3 16.00R4 18.00R5 14.00R6 8.00R7 —
R1 2.00R2 22.00R3 6.00R4 16.00R5 12.00R6 8.00R7 -65.00
R1 10.00R2 10.00R3 8.00R4 26.00R5 30.00R6 4.00R7 -87.00
R1 16.00R2 18.00R3 8.00R4 24.00R5 30.00R6 10.00R7 -106.00
R1 10.00R2 —R3 12.00R4 16.00R5 12.00R6 8.00R7 -58.00
R1 6.00R2 —R3 10.00R4 10.00R5 6.00R6 14.00R7 -46.00
R1 —R2 12.00R3 8.00R4 16.00R5 26.00R6 10.00R7 -72.00
R1 8.00R2 4.00R3 6.00R4 16.00R5 30.00R6 10.00R7 -74.00
R1 2.00R2 10.00R3 12.00R4 14.00R5 30.00R6 12.00R7 -80.00
R1 2.00R2 14.00R3 8.00R4 16.00R5 18.00R6 14.00R7 -72.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.