Round 8 · My Place & Co
SCOREBOARD
R1 30.00R2 12.00R3 30.00R4 44.00R5 15.00R6 38.00R7 132.00R8 —
R1 16.00R2 20.00R3 27.00R4 46.00R5 15.00R6 26.00R7 150.00R8 —
R1 2.00R2 20.00R3 24.00R4 46.00R5 15.00R6 30.00R7 137.00R8 —
R1 20.00R2 12.00R3 24.00R4 20.00R5 15.00R6 34.00R7 125.00R8 —
R1 6.00R2 8.00R3 15.00R4 20.00R5 10.00R6 12.00R7 71.00R8 —
R1 10.00R2 6.00R3 24.00R4 30.00R5 —R6 6.00R7 -50.00R8 —
R1 6.00R2 24.00R3 15.00R4 44.00R5 5.00R6 10.00R7 -100.00R8 —
R1 12.00R2 6.00R3 21.00R4 30.00R5 10.00R6 20.00R7 -99.00R8 —
R1 14.00R2 22.00R3 24.00R4 36.00R5 15.00R6 30.00R7 -141.00R8 —
R1 2.00R2 6.00R3 30.00R4 28.00R5 —R6 6.00R7 -72.00R8 —
R1 12.00R2 2.00R3 —R4 20.00R5 5.00R6 2.00R7 -41.00R8 —
R1 12.00R2 16.00R3 24.00R4 36.00R5 10.00R6 34.00R7 -132.00R8 —
R1 2.00R2 22.00R3 18.00R4 —R5 —R6 —R7 -42.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.