Round 10 · thattriviaguy_ny ON LOCATION
SCOREBOARD
R1 26.00R2 20.00R3 30.00R4 —R5 20.00R6 21.00R7 —R8 30.00R9 142.00R10 —
R1 18.00R2 14.00R3 20.00R4 10.00R5 20.00R6 27.00R7 5.00R8 30.00R9 141.00R10 —
R1 8.00R2 18.00R3 28.00R4 —R5 20.00R6 24.00R7 10.00R8 20.00R9 128.00R10 —
R1 16.00R2 18.00R3 12.00R4 —R5 20.00R6 18.00R7 15.00R8 20.00R9 119.00R10 —
R1 16.00R2 14.00R3 20.00R4 —R5 20.00R6 24.00R7 10.00R8 12.00R9 1.00R10 —
R1 16.00R2 18.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 8.00R2 20.00R3 28.00R4 —R5 20.00R6 21.00R7 10.00R8 30.00R9 -137.00R10 —
R1 8.00R2 20.00R3 24.00R4 —R5 16.00R6 21.00R7 5.00R8 22.00R9 -116.00R10 —
R1 16.00R2 20.00R3 26.00R4 —R5 14.00R6 21.00R7 5.00R8 12.00R9 -114.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.