Round 7 · My Place & Co
SCOREBOARD
R1 30.00R2 38.00R3 30.00R4 46.00R5 25.00R6 28.00R7 172.00
R1 —R2 38.00R3 27.00R4 54.00R5 25.00R6 26.00R7 170.00
R1 20.00R2 26.00R3 12.00R4 38.00R5 20.00R6 28.00R7 144.00
R1 20.00R2 28.00R3 18.00R4 40.00R5 20.00R6 28.00R7 -100.00
R1 20.00R2 34.00R3 15.00R4 24.00R5 10.00R6 28.00R7 -130.00
R1 18.00R2 36.00R3 30.00R4 46.00R5 20.00R6 34.00R7 -184.00
R1 6.00R2 18.00R3 15.00R4 38.00R5 25.00R6 28.00R7 -130.00
R1 18.00R2 34.00R3 24.00R4 42.00R5 5.00R6 26.00R7 -149.00
R1 20.00R2 32.00R3 21.00R4 44.00R5 15.00R6 18.00R7 -150.00
R1 10.00R2 6.00R3 9.00R4 28.00R5 10.00R6 24.00R7 -87.00
R1 22.00R2 20.00R3 12.00R4 14.00R5 10.00R6 28.00R7 -106.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.