Round 29 · Walt & Whitman
SCOREBOARD
R1 2.00R2 —R3 —R4 —R5 8.00R6 10.00R7 20.00R8 2.00R9 4.00R10 6.00R11 8.00R12 10.00R13 —R14 2.00R15 4.00R16 6.00R17 —R18 8.00R19 —R20 10.00R21 6.00R22 15.00R23 2.00R24 4.00R25 6.00R26 8.00R27 —R28 141.00R29 —
R1 2.00R2 4.00R3 —R4 —R5 8.00R6 10.00R7 8.00R8 2.00R9 —R10 6.00R11 8.00R12 10.00R13 —R14 2.00R15 4.00R16 6.00R17 —R18 —R19 —R20 —R21 21.00R22 15.00R23 2.00R24 4.00R25 6.00R26 8.00R27 —R28 126.00R29 —
R1 2.00R2 —R3 —R4 —R5 8.00R6 10.00R7 18.00R8 2.00R9 4.00R10 6.00R11 8.00R12 —R13 —R14 2.00R15 4.00R16 —R17 —R18 —R19 —R20 10.00R21 21.00R22 10.00R23 2.00R24 4.00R25 6.00R26 8.00R27 —R28 125.00R29 —
R1 2.00R2 —R3 —R4 6.00R5 —R6 —R7 16.00R8 2.00R9 4.00R10 6.00R11 8.00R12 10.00R13 —R14 2.00R15 4.00R16 —R17 —R18 —R19 —R20 10.00R21 18.00R22 10.00R23 2.00R24 4.00R25 —R26 8.00R27 —R28 111.00R29 —
R1 2.00R2 4.00R3 —R4 —R5 8.00R6 10.00R7 14.00R8 2.00R9 —R10 6.00R11 8.00R12 —R13 —R14 2.00R15 4.00R16 —R17 —R18 8.00R19 —R20 —R21 9.00R22 5.00R23 2.00R24 4.00R25 —R26 —R27 —R28 88.00R29 —
R1 2.00R2 4.00R3 —R4 —R5 8.00R6 10.00R7 8.00R8 2.00R9 —R10 6.00R11 8.00R12 10.00R13 —R14 2.00R15 4.00R16 —R17 —R18 —R19 —R20 10.00R21 27.00R22 5.00R23 2.00R24 4.00R25 6.00R26 8.00R27 10.00R28 -1.00R29 —
R1 2.00R2 4.00R3 —R4 6.00R5 8.00R6 —R7 4.00R8 2.00R9 4.00R10 —R11 8.00R12 10.00R13 —R14 2.00R15 —R16 —R17 —R18 —R19 —R20 10.00R21 15.00R22 10.00R23 2.00R24 4.00R25 —R26 —R27 —R28 —R29 —
R1 —R2 —R3 —R4 6.00R5 8.00R6 —R7 6.00R8 2.00R9 4.00R10 6.00R11 8.00R12 —R13 —R14 2.00R15 —R16 —R17 —R18 —R19 —R20 10.00R21 9.00R22 15.00R23 2.00R24 4.00R25 —R26 —R27 —R28 —R29 —
R1 2.00R2 4.00R3 —R4 —R5 —R6 10.00R7 10.00R8 2.00R9 —R10 —R11 —R12 —R13 10.00R14 —R15 —R16 6.00R17 —R18 —R19 —R20 10.00R21 21.00R22 —R23 2.00R24 4.00R25 —R26 —R27 —R28 -1.00R29 —
R1 2.00R2 —R3 —R4 —R5 8.00R6 —R7 14.00R8 2.00R9 —R10 —R11 8.00R12 10.00R13 —R14 2.00R15 4.00R16 6.00R17 —R18 —R19 —R20 —R21 —R22 —R23 —R24 —R25 —R26 —R27 —R28 —R29 —
R1 2.00R2 4.00R3 —R4 —R5 8.00R6 10.00R7 14.00R8 2.00R9 4.00R10 6.00R11 —R12 —R13 —R14 —R15 —R16 —R17 —R18 —R19 —R20 —R21 —R22 —R23 —R24 —R25 —R26 —R27 —R28 —R29 —
R1 2.00R2 4.00R3 —R4 6.00R5 8.00R6 —R7 18.00R8 2.00R9 4.00R10 6.00R11 8.00R12 —R13 —R14 2.00R15 4.00R16 —R17 —R18 —R19 —R20 10.00R21 15.00R22 15.00R23 2.00R24 4.00R25 —R26 8.00R27 —R28 -110.00R29 —
R1 2.00R2 4.00R3 —R4 6.00R5 8.00R6 —R7 12.00R8 2.00R9 4.00R10 6.00R11 8.00R12 —R13 —R14 2.00R15 4.00R16 6.00R17 —R18 —R19 —R20 10.00R21 12.00R22 5.00R23 2.00R24 4.00R25 6.00R26 8.00R27 —R28 -108.00R29 —
R1 2.00R2 4.00R3 —R4 —R5 8.00R6 10.00R7 14.00R8 2.00R9 —R10 6.00R11 8.00R12 10.00R13 —R14 2.00R15 4.00R16 —R17 —R18 —R19 —R20 10.00R21 24.00R22 5.00R23 2.00R24 4.00R25 6.00R26 —R27 10.00R28 -131.00R29 —
R1 2.00R2 4.00R3 —R4 —R5 —R6 —R7 14.00R8 2.00R9 4.00R10 —R11 8.00R12 10.00R13 —R14 2.00R15 —R16 6.00R17 —R18 —R19 —R20 10.00R21 24.00R22 5.00R23 2.00R24 4.00R25 —R26 —R27 —R28 -97.00R29 —
Totals cover round 29 and everything before it. The board updates the moment the host posts new scores.