Round 7 · My Place & Co
SCOREBOARD
R1 30.00R2 12.00R3 15.00R4 36.00R5 25.00R6 40.00R7 158.00
R1 10.00R2 8.00R3 6.00R4 16.00R5 20.00R6 26.00R7 —
R1 12.00R2 6.00R3 12.00R4 10.00R5 10.00R6 24.00R7 —
R1 22.00R2 20.00R3 15.00R4 34.00R5 20.00R6 36.00R7 -142.00
R1 30.00R2 20.00R3 27.00R4 46.00R5 25.00R6 30.00R7 -175.00
R1 12.00R2 10.00R3 12.00R4 14.00R5 15.00R6 42.00R7 -104.00
R1 12.00R2 38.00R3 24.00R4 16.00R5 15.00R6 40.00R7 -145.00
R1 20.00R2 38.00R3 24.00R4 28.00R5 15.00R6 36.00R7 -161.00
R1 14.00R2 20.00R3 30.00R4 32.00R5 25.00R6 28.00R7 -149.00
R1 30.00R2 28.00R3 18.00R4 16.00R5 20.00R6 —R7 -112.00
R1 2.00R2 18.00R3 —R4 2.00R5 —R6 —R7 -22.00
R1 6.00R2 2.00R3 6.00R4 26.00R5 10.00R6 6.00R7 -56.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.