Round 10 · Pizza On Main Thursdays
SCOREBOARD
R1 29.00R2 11.00R3 20.00R4 29.00R5 20.00R6 29.00R7 29.00R8 29.00R9 30.00R10 71.00
R1 7.00R2 15.00R3 25.00R4 18.00R5 16.00R6 19.00R7 11.00R8 15.00R9 22.00R10 80.00
R1 21.00R2 11.00R3 20.00R4 21.00R5 4.00R6 15.00R7 14.00R8 21.00R9 2.00R10 —
R1 27.00R2 20.00R3 20.00R4 29.00R5 8.00R6 25.00R7 —R8 —R9 —R10 —
R1 5.00R2 15.00R3 20.00R4 18.00R5 14.00R6 10.00R7 21.00R8 11.00R9 6.00R10 -113.00
R1 11.00R2 17.00R3 10.00R4 29.00R5 14.00R6 10.00R7 11.00R8 11.00R9 12.00R10 -121.00
R1 29.00R2 9.00R3 5.00R4 19.00R5 14.00R6 15.00R7 19.00R8 25.00R9 6.00R10 -141.00
R1 17.00R2 7.00R3 5.00R4 29.00R5 12.00R6 15.00R7 6.00R8 12.00R9 10.00R10 -113.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.