Round 9 · Juniors Albany
SCOREBOARD
R1 22.00R2 20.00R3 25.00R4 30.00R5 20.00R6 30.00R7 22.00R8 30.00R9 199.00
R1 16.00R2 22.00R3 15.00R4 30.00R5 20.00R6 30.00R7 30.00R8 22.00R9 178.00
R1 12.00R2 30.00R3 25.00R4 24.00R5 30.00R6 30.00R7 30.00R8 —R9 —
R1 16.00R2 16.00R3 25.00R4 24.00R5 20.00R6 20.00R7 30.00R8 —R9 —
R1 16.00R2 8.00R3 25.00R4 22.00R5 14.00R6 30.00R7 12.00R8 22.00R9 —
R1 6.00R2 16.00R3 10.00R4 18.00R5 20.00R6 12.00R7 24.00R8 12.00R9 —
R1 22.00R2 26.00R3 25.00R4 30.00R5 20.00R6 30.00R7 30.00R8 22.00R9 -103.00
R1 12.00R2 8.00R3 —R4 16.00R5 10.00R6 30.00R7 8.00R8 2.00R9 —
R1 6.00R2 16.00R3 20.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 20.00R2 2.00R3 5.00R4 —R5 —R6 —R7 —R8 —R9 —
R1 26.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 30.00R2 30.00R3 25.00R4 30.00R5 30.00R6 30.00R7 30.00R8 6.00R9 -200.00
R1 20.00R2 22.00R3 10.00R4 20.00R5 30.00R6 30.00R7 30.00R8 30.00R9 -192.00
R1 12.00R2 6.00R3 20.00R4 14.00R5 16.00R6 20.00R7 12.00R8 24.00R9 -124.00
R1 16.00R2 26.00R3 5.00R4 28.00R5 8.00R6 20.00R7 20.00R8 22.00R9 -145.00
R1 22.00R2 16.00R3 25.00R4 30.00R5 14.00R6 30.00R7 22.00R8 12.00R9 -171.00
R1 12.00R2 22.00R3 25.00R4 30.00R5 —R6 20.00R7 20.00R8 22.00R9 -151.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.