Round 8 · My Place & Co
SCOREBOARD
R1 30.00R2 38.00R3 30.00R4 30.00R5 20.00R6 36.00R7 178.00R8 —
R1 20.00R2 28.00R3 30.00R4 26.00R5 5.00R6 38.00R7 147.00R8 —
R1 24.00R2 28.00R3 21.00R4 20.00R5 15.00R6 36.00R7 140.00R8 —
R1 24.00R2 18.00R3 9.00R4 16.00R5 10.00R6 34.00R7 111.00R8 —
R1 24.00R2 38.00R3 27.00R4 22.00R5 20.00R6 38.00R7 —R8 —
R1 24.00R2 32.00R3 30.00R4 40.00R5 25.00R6 26.00R7 -10.00R8 —
R1 24.00R2 32.00R3 21.00R4 24.00R5 15.00R6 34.00R7 —R8 —
R1 10.00R2 28.00R3 21.00R4 38.00R5 15.00R6 28.00R7 —R8 —
R1 2.00R2 18.00R3 27.00R4 26.00R5 15.00R6 20.00R7 —R8 —
R1 —R2 24.00R3 15.00R4 12.00R5 20.00R6 20.00R7 —R8 —
R1 20.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —
R1 8.00R2 22.00R3 27.00R4 26.00R5 15.00R6 20.00R7 -118.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.