Round 7 · My Place & Co
SCOREBOARD
R1 14.00R2 30.00R3 24.00R4 50.00R5 20.00R6 36.00R7 174.00
R1 22.00R2 14.00R3 21.00R4 48.00R5 25.00R6 26.00R7 106.00
R1 14.00R2 14.00R3 21.00R4 34.00R5 20.00R6 24.00R7 55.00
R1 16.00R2 10.00R3 15.00R4 48.00R5 20.00R6 36.00R7 -1.00
R1 30.00R2 20.00R3 24.00R4 34.00R5 25.00R6 30.00R7 -40.00
R1 20.00R2 32.00R3 30.00R4 54.00R5 25.00R6 40.00R7 -158.00
R1 24.00R2 30.00R3 24.00R4 50.00R5 20.00R6 26.00R7 -174.00
R1 30.00R2 38.00R3 12.00R4 42.00R5 15.00R6 42.00R7 -179.00
R1 6.00R2 14.00R3 21.00R4 48.00R5 15.00R6 32.00R7 -136.00
R1 —R2 16.00R3 27.00R4 46.00R5 5.00R6 32.00R7 -126.00
R1 14.00R2 10.00R3 18.00R4 34.00R5 5.00R6 28.00R7 -109.00
R1 —R2 20.00R3 —R4 22.00R5 20.00R6 8.00R7 -70.00
Totals cover round 7 and everything before it. The board updates the moment the host posts new scores.