Round 8 · My Place & Co
SCOREBOARD
R1 18.00R2 22.00R3 21.00R4 46.00R5 20.00R6 32.00R7 159.00R8 —
R1 12.00R2 20.00R3 18.00R4 52.00R5 15.00R6 30.00R7 127.00R8 —
R1 8.00R2 8.00R3 21.00R4 32.00R5 10.00R6 32.00R7 —R8 —
R1 6.00R2 2.00R3 30.00R4 38.00R5 5.00R6 —R7 —R8 —
R1 22.00R2 24.00R3 30.00R4 50.00R5 20.00R6 46.00R7 -127.00R8 —
R1 18.00R2 22.00R3 21.00R4 28.00R5 15.00R6 36.00R7 -135.00R8 —
R1 2.00R2 6.00R3 18.00R4 16.00R5 10.00R6 22.00R7 -72.00R8 —
R1 18.00R2 28.00R3 15.00R4 34.00R5 25.00R6 30.00R7 -149.00R8 —
R1 16.00R2 12.00R3 18.00R4 44.00R5 20.00R6 42.00R7 -152.00R8 —
R1 6.00R2 38.00R3 12.00R4 30.00R5 15.00R6 32.00R7 -133.00R8 —
R1 18.00R2 8.00R3 15.00R4 34.00R5 15.00R6 36.00R7 -126.00R8 —
Totals cover round 8 and everything before it. The board updates the moment the host posts new scores.