Round 10 · thattriviaguy_ny ON LOCATION
SCOREBOARD
R1 16.00R2 18.00R3 6.00R4 —R5 20.00R6 27.00R7 —R8 14.00R9 101.00R10 —
R1 20.00R2 16.00R3 14.00R4 10.00R5 30.00R6 30.00R7 20.00R8 30.00R9 -10.00R10 —
R1 16.00R2 20.00R3 12.00R4 —R5 22.00R6 24.00R7 10.00R8 20.00R9 —R10 —
R1 18.00R2 14.00R3 12.00R4 —R5 20.00R6 21.00R7 20.00R8 4.00R9 -80.00R10 —
R1 18.00R2 14.00R3 14.00R4 —R5 14.00R6 24.00R7 10.00R8 20.00R9 -113.00R10 —
R1 26.00R2 8.00R3 6.00R4 —R5 6.00R6 9.00R7 5.00R8 —R9 -60.00R10 —
R1 24.00R2 20.00R3 2.00R4 —R5 10.00R6 27.00R7 15.00R8 6.00R9 -104.00R10 —
R1 26.00R2 18.00R3 12.00R4 —R5 20.00R6 21.00R7 5.00R8 6.00R9 -108.00R10 —
R1 8.00R2 16.00R3 —R4 —R5 6.00R6 18.00R7 5.00R8 6.00R9 -59.00R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.