Round 27 · Walt & Whitman
SCOREBOARD
R1 2.00R2 4.00R3 —R4 —R5 —R6 12.00R7 —R8 2.00R9 4.00R10 —R11 8.00R12 10.00R13 —R14 2.00R15 4.00R16 6.00R17 —R18 —R19 48.00R20 10.00R21 —R22 4.00R23 6.00R24 —R25 —R26 119.00R27 —
R1 —R2 —R3 6.00R4 —R5 —R6 18.00R7 —R8 —R9 4.00R10 —R11 —R12 —R13 —R14 —R15 —R16 —R17 —R18 10.00R19 51.00R20 —R21 —R22 4.00R23 6.00R24 8.00R25 —R26 107.00R27 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 4.00R10 —R11 —R12 9.00R13 —R14 2.00R15 4.00R16 —R17 —R18 10.00R19 48.00R20 5.00R21 —R22 —R23 6.00R24 —R25 10.00R26 98.00R27 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 8.00R7 —R8 2.00R9 —R10 6.00R11 8.00R12 —R13 —R14 2.00R15 4.00R16 —R17 —R18 —R19 18.00R20 10.00R21 2.00R22 4.00R23 6.00R24 —R25 —R26 60.00R27 —
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 4.00R7 —R8 2.00R9 4.00R10 6.00R11 —R12 10.00R13 —R14 2.00R15 4.00R16 —R17 —R18 —R19 39.00R20 5.00R21 2.00R22 4.00R23 6.00R24 —R25 10.00R26 5.00R27 —
R1 2.00R2 4.00R3 —R4 —R5 —R6 10.00R7 —R8 2.00R9 4.00R10 —R11 —R12 —R13 —R14 —R15 4.00R16 —R17 —R18 10.00R19 48.00R20 —R21 —R22 —R23 —R24 —R25 —R26 —R27 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 8.00R7 —R8 2.00R9 —R10 6.00R11 —R12 —R13 10.00R14 2.00R15 —R16 —R17 —R18 —R19 —R20 —R21 —R22 —R23 —R24 —R25 —R26 —R27 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 2.00R7 —R8 —R9 4.00R10 —R11 —R12 —R13 —R14 —R15 —R16 —R17 —R18 —R19 —R20 —R21 —R22 —R23 —R24 —R25 —R26 —R27 —
R1 2.00R2 —R3 6.00R4 8.00R5 —R6 8.00R7 —R8 2.00R9 4.00R10 6.00R11 8.00R12 10.00R13 —R14 2.00R15 —R16 6.00R17 —R18 —R19 9.00R20 15.00R21 2.00R22 4.00R23 6.00R24 —R25 —R26 -98.00R27 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —R11 —R12 —R13 —R14 —R15 —R16 —R17 —R18 —R19 —R20 —R21 —R22 —R23 —R24 —R25 —R26 —R27 —
R1 —R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —R11 —R12 —R13 —R14 —R15 —R16 —R17 —R18 —R19 —R20 —R21 —R22 —R23 —R24 —R25 —R26 —R27 —
Totals cover round 27 and everything before it. The board updates the moment the host posts new scores.