Round 9 · Juniors Albany
SCOREBOARD
R1 12.00R2 16.00R3 15.00R4 30.00R5 30.00R6 28.00R7 16.00R8 30.00R9 176.00
R1 12.00R2 12.00R3 10.00R4 24.00R5 30.00R6 20.00R7 30.00R8 16.00R9 154.00
R1 6.00R2 12.00R3 15.00R4 18.00R5 18.00R6 10.00R7 6.00R8 12.00R9 —
R1 2.00R2 4.00R3 5.00R4 24.00R5 2.00R6 20.00R7 16.00R8 10.00R9 —
R1 14.00R2 6.00R3 10.00R4 24.00R5 —R6 —R7 —R8 —R9 —
R1 2.00R2 12.00R3 15.00R4 24.00R5 —R6 —R7 —R8 —R9 —
R1 12.00R2 10.00R3 10.00R4 16.00R5 30.00R6 16.00R7 22.00R8 30.00R9 -101.00
R1 12.00R2 —R3 5.00R4 12.00R5 —R6 —R7 —R8 —R9 —
R1 —R2 —R3 —R4 —R5 2.00R6 2.00R7 12.00R8 8.00R9 —
R1 20.00R2 12.00R3 20.00R4 30.00R5 26.00R6 22.00R7 24.00R8 18.00R9 -152.00
R1 8.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —
R1 20.00R2 10.00R3 15.00R4 —R5 30.00R6 28.00R7 30.00R8 —R9 -129.00
R1 20.00R2 22.00R3 20.00R4 30.00R5 30.00R6 30.00R7 18.00R8 20.00R9 -190.00
R1 14.00R2 12.00R3 10.00R4 2.00R5 12.00R6 10.00R7 12.00R8 6.00R9 -78.00
R1 2.00R2 14.00R3 5.00R4 —R5 6.00R6 4.00R7 30.00R8 8.00R9 -69.00
R1 14.00R2 22.00R3 20.00R4 30.00R5 30.00R6 18.00R7 16.00R8 30.00R9 -180.00
R1 2.00R2 12.00R3 20.00R4 26.00R5 20.00R6 16.00R7 30.00R8 12.00R9 -138.00
R1 16.00R2 12.00R3 10.00R4 30.00R5 8.00R6 14.00R7 —R8 8.00R9 -98.00
R1 16.00R2 6.00R3 10.00R4 12.00R5 20.00R6 —R7 16.00R8 30.00R9 -110.00
R1 —R2 —R3 —R4 —R5 —R6 20.00R7 16.00R8 26.00R9 -62.00
R1 20.00R2 10.00R3 10.00R4 26.00R5 16.00R6 18.00R7 20.00R8 30.00R9 -150.00
Totals cover round 9 and everything before it. The board updates the moment the host posts new scores.