Round 10 · Recovery Sports Grill-Troy
SCOREBOARD
R1 28.00R2 12.00R3 20.00R4 20.00R5 18.00R6 30.00R7 28.00R8 16.00R9 22.00R10 177.00
R1 20.00R2 6.00R3 20.00R4 30.00R5 6.00R6 8.00R7 24.00R8 8.00R9 22.00R10 144.00
R1 22.00R2 6.00R3 5.00R4 24.00R5 6.00R6 14.00R7 28.00R8 10.00R9 12.00R10 127.00
R1 24.00R2 2.00R3 10.00R4 20.00R5 10.00R6 2.00R7 26.00R8 6.00R9 20.00R10 119.00
R1 6.00R2 6.00R3 20.00R4 12.00R5 6.00R6 4.00R7 12.00R8 20.00R9 26.00R10 112.00
R1 22.00R2 12.00R3 20.00R4 26.00R5 16.00R6 14.00R7 20.00R8 6.00R9 22.00R10 -158.00
R1 12.00R2 8.00R3 5.00R4 10.00R5 12.00R6 10.00R7 16.00R8 10.00R9 10.00R10 -93.00
R1 22.00R2 18.00R3 15.00R4 30.00R5 12.00R6 20.00R7 20.00R8 28.00R9 20.00R10 -185.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.