Round 10 · Pizza On Main Thursdays
SCOREBOARD
R1 17.00R2 24.00R3 25.00R4 9.00R5 16.00R6 27.00R7 29.00R8 29.00R9 29.00R10 205.00
R1 —R2 2.00R3 15.00R4 2.00R5 14.00R6 19.00R7 2.00R8 25.00R9 7.00R10 —
R1 14.00R2 20.00R3 —R4 19.00R5 6.00R6 8.00R7 4.00R8 4.00R9 5.00R10 —
R1 10.00R2 8.00R3 5.00R4 9.00R5 16.00R6 4.00R7 4.00R8 5.00R9 2.00R10 —
R1 8.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 8.00R2 —R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 2.00R2 4.00R3 —R4 —R5 —R6 —R7 —R8 —R9 —R10 —
R1 12.00R2 16.00R3 15.00R4 7.00R5 10.00R6 27.00R7 12.00R8 17.00R9 11.00R10 -126.00
R1 16.00R2 14.00R3 20.00R4 21.00R5 14.00R6 9.00R7 7.00R8 29.00R9 21.00R10 -151.00
R1 6.00R2 16.00R3 15.00R4 19.00R5 12.00R6 21.00R7 11.00R8 12.00R9 14.00R10 -126.00
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.