Round 10 · thattriviaguy_ny ON LOCATION
SCOREBOARD
R1 24.00R2 20.00R3 24.00R4 10.00R5 20.00R6 27.00R7 20.00R8 22.00R9 82.00R10 —
R1 12.00R2 20.00R3 14.00R4 —R5 22.00R6 24.00R7 10.00R8 22.00R9 120.00R10 —
R1 24.00R2 12.00R3 24.00R4 —R5 12.00R6 18.00R7 10.00R8 12.00R9 112.00R10 —
R1 28.00R2 16.00R3 10.00R4 10.00R5 10.00R6 12.00R7 5.00R8 16.00R9 107.00R10 —
R1 14.00R2 14.00R3 20.00R4 —R5 10.00R6 21.00R7 5.00R8 22.00R9 106.00R10 —
R1 14.00R2 18.00R3 8.00R4 —R5 4.00R6 18.00R7 10.00R8 12.00R9 84.00R10 —
R1 22.00R2 16.00R3 12.00R4 —R5 —R6 12.00R7 15.00R8 20.00R9 71.00R10 —
R1 10.00R2 16.00R3 10.00R4 —R5 12.00R6 24.00R7 5.00R8 4.00R9 80.00R10 —
R1 24.00R2 12.00R3 24.00R4 —R5 12.00R6 —R7 —R8 —R9 —R10 —
Totals cover round 10 and everything before it. The board updates the moment the host posts new scores.