Round 22 · On Tap
SCOREBOARD
R1 2.00R2 —R3 6.00R4 —R5 10.00R6 —R7 4.00R8 —R9 16.00R10 10.00R11 2.00R12 4.00R13 6.00R14 32.00R15 10.00R16 —R17 4.00R18 6.00R19 —R20 —R21 112.00R22 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 2.00R7 4.00R8 —R9 16.00R10 10.00R11 2.00R12 4.00R13 6.00R14 32.00R15 —R16 —R17 —R18 6.00R19 8.00R20 —R21 110.00R22 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 2.00R7 4.00R8 —R9 —R10 10.00R11 2.00R12 4.00R13 6.00R14 24.00R15 —R16 —R17 4.00R18 6.00R19 16.00R20 10.00R21 108.00R22 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 10.00R6 2.00R7 4.00R8 —R9 8.00R10 —R11 2.00R12 4.00R13 —R14 24.00R15 —R16 —R17 4.00R18 6.00R19 16.00R20 —R21 100.00R22 —
R1 2.00R2 —R3 —R4 —R5 —R6 2.00R7 4.00R8 —R9 —R10 10.00R11 2.00R12 4.00R13 —R14 24.00R15 —R16 —R17 4.00R18 —R19 16.00R20 —R21 68.00R22 —
R1 2.00R2 4.00R3 6.00R4 —R5 10.00R6 2.00R7 4.00R8 6.00R9 —R10 10.00R11 2.00R12 4.00R13 6.00R14 24.00R15 —R16 —R17 4.00R18 6.00R19 16.00R20 —R21 7.00R22 —
R1 2.00R2 4.00R3 6.00R4 8.00R5 —R6 —R7 —R8 —R9 8.00R10 10.00R11 2.00R12 4.00R13 —R14 16.00R15 —R16 —R17 —R18 6.00R19 16.00R20 10.00R21 —R22 —
Totals cover round 22 and everything before it. The board updates the moment the host posts new scores.